



| Model No. | BSW-550 | BSW-750 | BSW-1100 | BSW-1600 |
|---|---|---|---|---|
| Rewinding DIA. (max.) | Ø550mm | Ø640mm | ||
| Slitting width (max.) | 550mm | 750mm | 1100mm | 1600mm |
| Main motor (inverter) | 5HP (3.7kw) | 7.5HP (5.5kw) | 10HP (7.5kw) | 15HP (11kw) |
| Knife bracket | 7EA | 10EA | 13EA | 21EA |
| Machine speed | 0-250m/min | |||
| Oil supply | Automatic | |||
| E.P.C | Edge position controller by beam sensor & hydraulic system | |||
| Auto tension & auto speed control |
|
|||
| *Ring knife system | *Optional item | |||
| Machine size (mm) | ||||
|---|---|---|---|---|
| Width | 1800 | 2050 | 2400 | 3100 |
| Length | 1850 | 2100 | 2100 | 2400 |
| Height | 1400 | 1500 | 1500 | 1730 |
| Weight (kg) | 2700 | 3600 | 4200 | 5500 |