




| Model of Slitter | BMS 57-130 | BMS 89-130 | BMS 57-180 | BMS 89-180 | BMS 89-260 | |
|---|---|---|---|---|---|---|
| Applicable materials | Metallic film, polyester base film, cellophane film, filmy papers | |||||
| Pancake size (max.) | Out DIA | Ø560mm | Ø640mm | |||
| Width | 130mm | 180mm | 260mm | |||
| Machine speed | Max. 450m/min (with pressure roll type max. 320m/min) | |||||
| Film thickness | 0.01~0.30mm | |||||
| Slitting width | 0.15~3.00mm | |||||
| Main motor | Fuji inverter motor 7.5kw(10hp)~15kw(20hp) (according to the no. of bobbins) | |||||
| Cutting knife diameter | Ø25mm × Ø43mm of Ø30mm × Ø51mm(option) | |||||
| Cooling fan | 0.49kw×1EA (lower) | 0.49kw×2EA (upper/lower) | ||||
| Operation of powder brake | 3kg/m | 5kg/m | ||||
| Adjusting volume & automatic brake controller is option Mitsubish(Japan) 30FTA | ||||||
| Tension device between slitter & winder |
|
|||||
| Clutch for slitter counter |
|
|||||
| Oil roller box | Option | Attached | ||||
| Machine size & weight | W×L×H(mm) | 850 × 1150 × 1650 | 900 × 1200 × 1650 | 950 × 1250 × 1650 | ||
| Weight(kg) | 1050 | 1250 | 1330 | |||
| Model of winder | BW 57-4S | BW 89-S | BW 57-L | BW 89-L | ||
|---|---|---|---|---|---|---|
| Number of bobbins | 224, 360 or more (option) | 450, 456, 459, 504, 560, 600 or more (option) | ||||
| Winding speed (max.) | 320m/min | 400m/min | 350m/min | 400m/min | ||
| Pressure roll | Using | Not using | Not using | Not using | ||
| Winder cradle | Movable (left and right) cradle *Patent item* | |||||
| Poly belt (made in Japan) | (W)75×(T)2.5mm 10~13.5m long (option) | |||||
| Winding quantity (base on 12M×1/100˝ gold) |
BW 57 Type : Ø43ר22×57=8,000m Ø70ר36×57=24,000m Ø80ר42×57=38,000m | |||||
| BW 89 Type : Ø82ר48×89=32,000m Ø95ר59×89=63,000m Ø115ר59×89=150,000m | ||||||
| Machine size & weight | 57-360 Bobbins | 89-360 Bobbins | 57-456 Bobbins | 89-450 Bobbins | 89-600 Bobbins | |
| W×L×H(mm) | 800 × 5140 × 1640 | 800 × 6950 × 1640 | 800 × 6200 × 1600 | 800 × 8500 × 1800 | 860 × 9950 × 1940 | |
| Weight(kg) | 3500 | 3700 | 3400 | 4050 | 4500 | |